<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OneIMS Blog - Integrated Marketing Solutions &#187; optimization</title>
	<atom:link href="http://blog.oneims.com/tag/optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oneims.com</link>
	<description>OneIMS - Integrated Marketing Solutions, Web Design Chicago, SEO, PPC, Printing Chicago, Digital Printing, Variable Data, PURL Personalized URLs</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:37:55 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Ways You Might Be Ruining Your B2B Website Optimization</title>
		<link>http://blog.oneims.com/2010/07/30/7-ways-you-might-be-ruining-your-b2b-website-optimization/</link>
		<comments>http://blog.oneims.com/2010/07/30/7-ways-you-might-be-ruining-your-b2b-website-optimization/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:34:26 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Website Usability]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1787</guid>
		<description><![CDATA[<a href="http://blog.oneims.com/2010/07/30/7-ways-you-might-be-ruining-your-b2b-website-optimization/"><img align="left" hspace="5" width="150" height="150" src="http://blog.oneims.com/wp-content/uploads/2010/05/iStock_0000032339941-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="iStock_000003233994" /></a>Every website needs to be optimized in order to receive the best results. Although every company may have a different target audience, there are a few key pieces that every optimized website needs. Without these pieces, you might be ruining your B2B Website Optimization.


Not Putting Keywords In Your Page Titles A page title is the [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/07/30/7-ways-you-might-be-ruining-your-b2b-website-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Conversion Rate Optimization (CRO) Roadblocks</title>
		<link>http://blog.oneims.com/2010/04/15/3-conversion-rate-optimization-cro-roadblocks/</link>
		<comments>http://blog.oneims.com/2010/04/15/3-conversion-rate-optimization-cro-roadblocks/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:19:18 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1435</guid>
		<description><![CDATA[<a href="http://blog.oneims.com/2010/04/15/3-conversion-rate-optimization-cro-roadblocks/"><img align="left" hspace="5" width="150" height="150" src="http://blog.oneims.com/wp-content/uploads/2010/04/iStock_000000943038Medium-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="road block" /></a>While it is important to get clicks and hits, what really brings around a profit is the conversion. Conversion Rate Optimiziation (CRO) is about one simple thing: making thoughtful changes to your website and marketing campaigns. In order to do that, you need data, you need to know how to test, and you need to [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/04/15/3-conversion-rate-optimization-cro-roadblocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Download Time Affects Website&#8217;s Rankings on Google</title>
		<link>http://blog.oneims.com/2010/01/15/page-download-time-affects-websites-rankings-on-google/</link>
		<comments>http://blog.oneims.com/2010/01/15/page-download-time-affects-websites-rankings-on-google/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:43:24 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1056</guid>
		<description><![CDATA[<a href="http://blog.oneims.com/2010/01/15/page-download-time-affects-websites-rankings-on-google/"><img align="left" hspace="5" width="150" height="150" src="http://blog.oneims.com/wp-content/uploads/2010/01/iStock_000004614151Medium-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="timing" /></a>Having a website that loads quickly does more than just help your visitors, it also helps your organic rankings on Google. Having a site that is image-heavy and uses things like AJAX, XML, and Flash could hurt after a certain point.
Google announced a Site Speed site that provides resources to webmasters to speed up their [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/01/15/page-download-time-affects-websites-rankings-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
