<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Chicago, SEO, PPC, Printing Chicago, Digital Printing, Variable Data, PURL Personalized URLs &#187; Email List Segmenting</title>
	<atom:link href="http://blog.oneims.com/category/email-marketing/email-list-segmenting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oneims.com</link>
	<description>OneIMS - Integrated Marketing Solutions, Web Design Chicago, SEO, PPC, Printing Chicago, Digital Printing, Variable Data, PURL Personalized URLs</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:34:26 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avoid These 5 Email Marketing Mistakes</title>
		<link>http://blog.oneims.com/2010/05/28/avoid-these-5-email-marketing-mistakes/</link>
		<comments>http://blog.oneims.com/2010/05/28/avoid-these-5-email-marketing-mistakes/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:07:29 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Email List Segmenting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Marketing Campaigns]]></category>
		<category><![CDATA[Email Marketing Strategies]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email Newsletter]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1621</guid>
		<description><![CDATA[According to a report by StrongMail, travel and hospitality companies don&#8217;t use subscriber preferences or behaviors to target their offers in pre- and post-stay emails. This is a major mistake when running an email campaign.
Only 30% of travel email marketers use their subscriber preferences, and doing so generated nearly twice as much revenue from their [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/05/28/avoid-these-5-email-marketing-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-house B2B Email Marketing Lists More Effective</title>
		<link>http://blog.oneims.com/2010/03/30/in-house-b2b-email-marketing-lists-more-effective/</link>
		<comments>http://blog.oneims.com/2010/03/30/in-house-b2b-email-marketing-lists-more-effective/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:43:44 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Email List Segmenting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Campaigns]]></category>
		<category><![CDATA[Email Marketing Strategies]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email Newsletter]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1365</guid>
		<description><![CDATA[Using a rented email marketing list can help your company reach new potential customers who are perfectly within your target market. However, according to a survey by Marketing Sherpa, marketers have found that in-house email marketing lists are more effective than email marketing campaigns sent to third-party lists.
Of the emails sent to in-house lists, 87% [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/03/30/in-house-b2b-email-marketing-lists-more-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separate your Email Newsletter by Engagement</title>
		<link>http://blog.oneims.com/2010/02/18/separate-your-email-newsletter-by-engagement/</link>
		<comments>http://blog.oneims.com/2010/02/18/separate-your-email-newsletter-by-engagement/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:29:10 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Email List Segmenting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Campaigns]]></category>
		<category><![CDATA[Email Marketing Strategies]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email Newsletter]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1239</guid>
		<description><![CDATA[Segmenting your the email list for your email newsletter is the easiest way to improve the conversion on your email marketing campaigns. The more engaged a subscriber is, the more committed they are to your company. They would require a different message than someone who never opens your message.
There are three general categories you can [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/02/18/separate-your-email-newsletter-by-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactivate Your Unresponsive Email Subscribers</title>
		<link>http://blog.oneims.com/2010/02/02/reactivate-your-unresponsive-email-subscribers/</link>
		<comments>http://blog.oneims.com/2010/02/02/reactivate-your-unresponsive-email-subscribers/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:56:36 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Email List Segmenting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Campaigns]]></category>
		<category><![CDATA[Email Marketing Strategies]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email Newsletter]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1156</guid>
		<description><![CDATA[Having inactive subscribers on your email lists can often throw off your data. These are people who have never opened a campaign, or people who haven&#8217;t been active in a long time but haven&#8217;t unsubscribed from the list.
Segment these people into a separate list called &#8220;nonresponders&#8221; and start seeing if you can get them active [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/02/02/reactivate-your-unresponsive-email-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you driving away customers with your email and direct mail campaigns?</title>
		<link>http://blog.oneims.com/2010/01/21/are-you-driving-away-customers-with-your-email-and-direct-mail-campaigns/</link>
		<comments>http://blog.oneims.com/2010/01/21/are-you-driving-away-customers-with-your-email-and-direct-mail-campaigns/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:33:17 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Direct Mail Marketing]]></category>
		<category><![CDATA[Email List Segmenting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Campaigns]]></category>
		<category><![CDATA[Email Marketing Strategies]]></category>
		<category><![CDATA[Mailing List]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1087</guid>
		<description><![CDATA[Are you driving away customers with your email campaigns?
By sending out mass emails to all your subscribers, you could be deterring potential customers. Almost half of people who have ever unsubscribed from an email said that it was because the emails weren&#8217;t relevant to them, according to a survey from the Chief Marketing Officer (CMO) [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/01/21/are-you-driving-away-customers-with-your-email-and-direct-mail-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
