<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Chicago, SEO, PPC, Printing Chicago, Digital Printing, Variable Data, PURL Personalized URLs &#187; Internet Marketing</title>
	<atom:link href="http://blog.oneims.com/category/advertising/internet-marketing-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oneims.com</link>
	<description>OneIMS - Integrated Marketing Solutions, Web Design Chicago, SEO, PPC, Printing Chicago, Digital Printing, Variable Data, PURL Personalized URLs</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:34:26 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Coupons Help Companies Track Business Data</title>
		<link>http://blog.oneims.com/2010/04/22/online-coupons-help-companies-track-business-data/</link>
		<comments>http://blog.oneims.com/2010/04/22/online-coupons-help-companies-track-business-data/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:20:32 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Marketing Strategies]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1469</guid>
		<description><![CDATA[One way to increase the chances of enticing a potential customer to go with your business is to offer them a coupon. However, online coupons can also be used for your business to gather information for future marketing and sales, according to an article in the New York Times.
The bar codes on the coupons can [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/04/22/online-coupons-help-companies-track-business-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Understand Google Analytics</title>
		<link>http://blog.oneims.com/2010/04/01/how-to-understand-google-analytics/</link>
		<comments>http://blog.oneims.com/2010/04/01/how-to-understand-google-analytics/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:25:51 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1378</guid>
		<description><![CDATA[Tracking the data for your website can help your company understand not only who is coming to your website, but also help you figure out how to convert those visitors into clients. For businesses new to analytics, it can be daunting to look at all of that information and to know what to do with [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/04/01/how-to-understand-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Plan On Increasing Their Online Marketing</title>
		<link>http://blog.oneims.com/2010/02/09/small-business-plan-on-increasing-their-online-marketing/</link>
		<comments>http://blog.oneims.com/2010/02/09/small-business-plan-on-increasing-their-online-marketing/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:56:17 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1180</guid>
		<description><![CDATA[Small businesses are planning on doing more online marketing in 2010, according to studies from Vistaprint and Ad-ology.
Small businesses are looking to increase their marketing plans for social media (14%), online and search advertising (11%).
Also, only 38% of small businesses currently have a company website, but 32% of respondents said they would be interested in [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/02/09/small-business-plan-on-increasing-their-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Your Marketing Plan for 2010</title>
		<link>http://blog.oneims.com/2010/01/20/review-your-marketing-plan-for-2010/</link>
		<comments>http://blog.oneims.com/2010/01/20/review-your-marketing-plan-for-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:03:02 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1075</guid>
		<description><![CDATA[2010 is well on its way and it can be easy to get caught up in the day-to-day activities. However, with the year still new, it is important to reflect on your business&#8217; 1-to-1 marketing and see if you are effectively executing your online solutions.
Here are a few things to review and see if they [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/01/20/review-your-marketing-plan-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel Cross Media Marketing Initiatives are Growing in Interest Because of their Effectiveness</title>
		<link>http://blog.oneims.com/2010/01/13/multichannel-cross-media-marketing-initiatives-are-more-effective/</link>
		<comments>http://blog.oneims.com/2010/01/13/multichannel-cross-media-marketing-initiatives-are-more-effective/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:39:00 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Cross Media Marketing]]></category>
		<category><![CDATA[Direct Mail Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[PURL Landing Pages]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Personalized URLs]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Social Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Variable Data Printing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://blog.oneims.com/?p=1047</guid>
		<description><![CDATA[According to a recent article published in DMNews by Dianna Dilworth, FedEx is getting ready to execute a multichannel marketing campaign in 2010 as part of the company’s new strategy to integrate its brand messaging and creative across channels. The marketing efforts include both online and offline channels with a unified message directing consumers to [...]]]></description>
		<wfw:commentRss>http://blog.oneims.com/2010/01/13/multichannel-cross-media-marketing-initiatives-are-more-effective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
